If you�re up to it, start the game! It is a sort of like getting your Green Sash in Kung Fu.
Problem 01 | Problem 02 | Problem 03 | Problem 04 | Problem 05
Problem 06 | Problem 07 | Problem 08 | Problem 09 | Problem 10
Problem 11 | Problem 12 | Problem 13 | Problem 14 | Problem 15
Problem 16 | Problem 17 | Problem 18 | Problem 19 | Problem 20
Problem 21 | Problem 22 | Problem 23 | Problem 24 | Problem 25
Problem 26 | Problem 27 | Problem 28 | Problem 29 | Problem 30
Problem 31| Problem 32 | Problem 33 | Problem 34 | Problem 35
Problem 06 | Problem 07 | Problem 08 | Problem 09 | Problem 10
Problem 11 | Problem 12 | Problem 13 | Problem 14 | Problem 15
Problem 16 | Problem 17 | Problem 18 | Problem 19 | Problem 20
Problem 21 | Problem 22 | Problem 23 | Problem 24 | Problem 25
Problem 26 | Problem 27 | Problem 28 | Problem 29 | Problem 30
Problem 31| Problem 32 | Problem 33 | Problem 34 | Problem 35
The startup configuration can be downloaded here. Alternatively, you can configure these devices based the the topology diagram presented below (not such a bad idea).
Here�s your layer 2 Topology diagram. Click on image to enlarge it.
Layer 2 Topology Diagram.
Layer 3 Topology Diagram.
Enjoy!